Local weather conditions (Edmonton, AB)
Current Conditions
|
Partly cloudy Temperature: 14°C Relative Humidity: 31% Wind: NE 11 km/h Pressure: 101.4 kPa ![]() Ceiling: 7500 ft Visibility: 14 miles UV Rating: Moderate (5.6) | ![]() |
Short Term Forecast
| This evening | Tonight | Wednesday morning | Wednesday afternoon | |
|---|---|---|---|---|
| Temperature | 11°C | 3°C | 8°C | 14°C |
| Feels Like | -1°C | |||
| Condition | Cloudy with clear breaks | Clear | Cloudy periods | Variable cloudiness |
| P.O.P. | 20% | 0% | 10% | 20% |
| Wind | NE 10 km/h | E 15 km/h | E 15 km/h | E 25 km/h |
| Dewpoint | -5 | -5 | -4 | -8 |
Long Term Forecast
| Wednesday May 7 | Thursday May 8 | Friday May 9 | Saturday May 10 | |
|---|---|---|---|---|
| High | 14°C | 13°C | 14°C | 17°C |
| Low | 3°C | 4°C | 1°C | 3°C |
| Condition | Variable cloudiness | Sunny | Sunny | Sunny with cloudy periods |
| P.O.P. | 20% | 0% | 0% | 10% |
The weather data presented is © 2007 The Weather Network. All rights reserved.
Foxy Brown may have been released from Riker's Island prison last month but she still has her share of legal issues. The
more...




Lottery results for Tue, May 06

