Local weather conditions (Edmonton, AB)
Current Conditions
|
A few clouds Temperature: 18°C Relative Humidity: 64% Wind: SE 9 km/h Pressure: 102 kPa ![]() Ceiling: Unlimited Visibility: 14 miles UV Rating: High (7.6) | ![]() |
Short Term Forecast
| Tonight | Sunday morning | Sunday afternoon | Sunday evening | |
|---|---|---|---|---|
| Temperature | 9°C | 13°C | 21°C | 18°C |
| Condition | Isolated showers | Variable cloudiness | Variable cloudiness | Cloudy with showers |
| P.O.P. | 60% | 30% | 20% | 40% |
| Wind | N 10 km/h | N 10 km/h | E 10 km/h | E 15 km/h |
| Dewpoint | 9 | 9 | 9 | 8 |
Long Term Forecast
| Sunday Jul 5 | Monday Jul 6 | Tuesday Jul 7 | Wednesday Jul 8 | |
|---|---|---|---|---|
| High | 21°C | 15°C | 14°C | 14°C |
| Low | 9°C | 12°C | 11°C | 11°C |
| Condition | Variable cloudiness | Light rain | Light rain | Cloudy with sunny breaks |
| P.O.P. | 30% | 80% | 70% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
Clay Aiken fans are reportedly to blame for spreading recent rumors about this year's American Idol runner-up. A
more...






Lottery results for Sat, Jul 04

