Local weather conditions (Edmonton, AB)
Current Conditions
|
Clear Temperature: 7°C Relative Humidity: 61% Wind: N 6 km/h Pressure: 101.5 kPa ![]() Ceiling: Unlimited Visibility: 14 miles UV Rating: Low (2.1) | ![]() |
Short Term Forecast
| Tonight | Wednesday morning | Wednesday afternoon | Wednesday evening | |
|---|---|---|---|---|
| Temperature | 3°C | 2°C | 8°C | 4°C |
| Feels Like | -1°C | -4°C | -1°C | |
| Condition | Variable cloudiness | Isolated showers | Cloudy periods | Variable cloudiness |
| P.O.P. | 30% | 40% | 20% | 30% |
| Wind | W 15 km/h | W 30 km/h | W 30 km/h | W 25 km/h |
| Dewpoint | 0 | -1 | 4 | 1 |
Long Term Forecast
| Wednesday Mar 17 | Thursday Mar 18 | Friday Mar 19 | Saturday Mar 20 | |
|---|---|---|---|---|
| High | 8°C | -2°C | -1°C | 3°C |
| Low | 1°C | -8°C | -11°C | -8°C |
| Condition | Isolated showers | Variable cloudiness | Mainly sunny | Mainly sunny |
| P.O.P. | 40% | 20% | 10% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
John Mayer got choked up and apologized at his Nashville concert Wednesday night (February 10th) following
more...







