O.C. - Word...Life
Tracks
# ![]() | Title | Composer | Time | |
|---|---|---|---|---|
| 1 | Creative Control | VanDerPool/Buckwild | 1:44 | ![]() |
| 2 | Word...Life | Buckwild [2]/Credle | 4:53 | ![]() |
| 3 | O-Zone | Buckwild [2]/Credle | 4:04 | ![]() |
| 4 | Born 2 Live | Buckwild [2]/Credle | 4:46 | ![]() |
| 5 | Time's Up | Buckwild [2]/Credle | 3:29 | ![]() |
| 6 | Point O Viewz | VanDerPool/Buckwild | 4:14 | ![]() |
| 7 | Constables | Baskerville/Jameson | 4:04 | ![]() |
| 8 | Ga Head | Hall/Credle | 4:16 | ![]() |
| 9 | No Main Topic | Scott/Credle | 3:42 | ![]() |
| 10 | Let It Slide | Buckwild [2]/Credle | 4:23 | ![]() |
| 11 | Ma Dukes | Buckwild [2]/Credle | 3:58 | ![]() |
| 12 | Story | Scott/Credle | 3:03 | ![]() |
| 13 | Outtro (Sabatoge) | Buckwild [2]/Credle | 2:51 | ![]() |
| 14 | Born 2 Live [Remix] | Baskerville/Jameson | 3:45 | ![]() |
C 2008 All Media Guide, LLC
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Content provided by All Music Guide R , a trademark of All Media Guide, LLC.
Rod Stewart confirmed that he and the surviving Faces -- Ron Wood, Ian MacLagan, and Kenney Jones -- will hit the road
more...




